|
|
|
|
|
|
|
|
All Departments
|
|
|
|
|
|
|
|
|
Copies (except Clerk of Court) | 0.30 |
|
|
|
|
|
|
FOIA Requests - electronic format such as email | no charge |
|
|
|
|
|
|
FOIA Requests - printed documents | 0.30 per page and a prorated hourly rate of no less than $15.00 |
|
|
|
|
|
FOIA Requests - Video tape or USB | 10.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assessor’s Office |
|
|
|
|
|
|
|
|
Mobile Home Moving Permit | 15.00 |
|
|
|
|
|
|
CAMA Data - Entire County | 500.00 |
|
|
|
|
|
|
Specific CAMA Data - per account | 0.03 |
|
|
|
|
|
|
Parcel Shape Files - Entire County | 500.00 |
|
|
|
|
|
|
Parcel Shape Files - Quarter County | 125.00 |
|
|
|
|
|
|
Parcel Shape Files - 1/2 County | 250.00 |
|
|
|
|
|
|
Parcel Shape Files - 3/4 County | 375.00 |
|
|
|
|
|
|
Additional Whole County Layer - per file | 100.00 |
|
|
|
|
|
|
Additional 1/4 County Layer - per file | 25.00 |
|
|
|
|
|
|
Additional 1/2 County Layer - per file | 50.00 |
|
|
|
|
|
|
Additional 3/4 County Layer - per file | 75.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GIS Maps |
|
|
|
|
|
|
|
34x44 | 30.00 |
|
|
|
|
|
|
22x34 | 25.00 |
|
|
|
|
|
|
11x17 | 10.00 |
|
|
|
|
|
|
8 1/2 x 11 | 5.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County & District Maps |
|
|
|
|
|
|
|
8 1/2 x 11 | 3.00 |
|
|
|
|
|
|
11x17 | 5.00 |
|
|
|
|
|
|
22x34 | 10.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Qpublic Prints |
|
|
|
|
|
|
|
Map | 1.00 |
|
|
|
|
|
|
Aerial Map | 3.00 |
|
|
|
|
|
|
House Photo | 3.00 |
|
|
|
|
|
|
Property Cards - per page | 0.30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copies |
|
|
|
|
|
|
|
Per page | 0.30 |
|
|
|
|
|
|
Patriot Property Cards | 1.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Clerk of Court |
|
|
|
|
|
|
|
|
Letter/Legal Size Copies | 0.25 |
|
|
|
|
|
|
Ledger Size Copies | 0.50 |
|
|
|
|
|
|
Plat Filing (8.5 x11 and 8.5 x 14) | 10.00 |
|
|
|
|
|
|
Plat Filing (Larger than 8.5 x 14) | 15.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Airport |
|
|
|
|
|
|
|
|
Hanger Row ‘A’ | 140.00 - 200.00 | Per Month |
|
|
|
|
|
Hanger Row ‘B’ | 165.00 - 200.00 | Per Month |
|
|
|
|
|
Hanger Row ‘C’ | 165.00 - 200.00 | Per Month |
|
|
|
|
|
Monthly Tie Down fee | 25.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Over Night Ramp Fee |
|
|
|
|
|
|
|
Single Engine | 8.00 |
|
|
|
|
|
|
Twin Engine or Jet | 40.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Crop-duster fee | 1.50 | Per ton of fertilizer |
|
|
|
|
|
|
|
|
|
|
|
|
|
Credit Card Convenience Fee | 3% of charges |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Animal Control |
|
|
|
|
|
|
|
|
Impound Fee | 10.00 | Per Day |
|
|
|
|
|
Quarantine Fee | 50.00 | Dog bite and/or court case |
|
|
|
|
|
Return to Owner Basic Fee | 25.00 |
|
|
|
|
|
|
Rabies Vaccine | 10.00 |
|
|
|
|
|
|
Spay/Neuter | 65.00 |
|
|
|
|
|
|
Dog Running at Large | 25.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Adoption Fees |
|
|
|
|
|
|
|
Dogs | 80.00 |
|
|
|
|
|
|
Cats | 80.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Credit Card Convenience Fee | 3% of charges |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Public Works |
|
|
|
|
|
|
|
|
Road Maintenance Fee - to be paid annually on all motorized vehicles |
|
|
|
|
|
|
|
Personal | 5.00 |
|
|
|
|
|
|
Commercial | 10.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Solid Waste |
|
|
|
|
|
|
|
|
Transfer Station Charge for Commercial Waste | 55.18 | Per Ton (subject to change) |
|
|
|
|
|
Waste Permit | 15.00 |
|
|
|
|
|
|
Waste Tire Permit | 120.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wood Chipping Facility - Debris Fees - (Commercial/Non-Residential) |
|
|
|
|
|
|
|
Annual Permit Fee | 15.00 | required annually |
|
|
|
|
|
Yard Debris per ton | 20.00 - 40.00 per load based on truck size |
|
|
|
|
|
|
|
|
|
|
|
|
|
Community Development |
|
|
|
|
|
|
|
|
Building permit fees shall be as follows |
|
|
|
|
|
|
|
Total Evaluation |
|
|
|
|
|
|
|
Less than $1,000 | No fee unless inspection is required, in which case a $15.00 fee for each inspection shall be charged. |
|
|
|
|
|
$1,000 to $50,000 | $15.00 fee plus $5.00 for each additional thousand and fraction thereof, to and including $50,000.00. |
|
|
|
|
|
$50,001 to $100,000 | $260.00 fee plus $4.00 for each additional thousand and fraction thereof, to and including $100,000.00. |
|
|
|
|
|
$100,001 to $500,000 | $460.00 fee plus $3.00 for each additional thousand and fraction thereof, to and including $500,000.00. |
|
|
|
|
|
$500,001 and over | $1,660.00 fee plus $2.00 for each additional thousand and fraction thereof. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Fees for all mechanical, plumbing, electrical and gas shall be as follows |
|
|
|
|
|
|
|
Projects up to and including $5,000.00 valuation | 25.00 |
|
|
|
|
|
|
Projects over $5,000.00 valuation | Shall be based on the Building permit fee schedule above |
|
|
|
|
|
|
|
|
|
|
|
|
|
Moving Building Structure | 25.00 |
|
|
|
|
|
|
Demolition of Building or Structure | 25.00 |
|
|
|
|
|
|
Grading/Site Plan Review and Site Inspection | 25.00 |
|
|
|
|
|
|
Floodplain Development Permits | 25.00 |
|
|
|
|
|
|
Floodplain Verification Letter | 5.00 |
|
|
|
|
|
|
Plan Review | When required, shall be one-half (1/2) of the building permit fee |
|
|
|
|
|
Appeal/Variance Request Application | 150.00 |
|
|
|
|
|
|
Zoning Map Amendment (Rezoning) Application | 400.00 |
|
|
|
|
|
|
Road Name Change Application | 200.00 |
|
|
|
|
|
|
Working without a Permit | The fees herein specified shall be doubled plus $20.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Re-inspection fee | No additional charge for first (1st) re-inspection |
|
|
|
|
|
| 20.00 for second (2nd) re-inspection |
|
|
|
|
|
| 40.00 for each re-inspection after the second re-inspection |
|
|
|
|
|
|
|
|
|
|
|
|
|
Applications for Subdivision Approval, Subdivision Exemption, Group Development fees |
|
|
|
|
|
|
Subdivision Exemption (Boundary Survey Approval) | 12.50 |
|
|
|
|
|
|
Traditional Subdivision Sketch plan | 50.00 |
|
|
|
|
|
|
Traditional Subdivision Preliminary/Final Plat application | $100.00 each (up to five) and $100.00 plus $10.00 per lot for six lots and over. |
|
|
|
|
|
Residential Group Development | $100.00 plus $10.00 per residential unit |
|
|
|
|
|
Commercial or Industrial Group Development | $500 (50,000 square feet or less ); $750.00 (50,001 to100,000 square feet); and $1,000.00 (100,001 square feet and up) |
|
|
|
|
|
|
Other Service Fees |
|
|
|
|
|
|
Manufactured home/mobile home licenses | 6.25 |
|
|
|
|
|
|
Manufactured home/mobile home inspection | 115.00 |
|
|
|
|
|
|
Electrical Upgrade | 31.25 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coping Fees | Color | Black and White |
|
|
|
|
|
Size (34x44) | 30.00 | 15.00 |
|
|
|
|
|
Size (22x34) | 25.00 | 10.00 |
|
|
|
|
|
Size (11x17) | 10.00 | 5.00 |
|
|
|
|
|
Size (8.5x11) | 5.00 | 0.30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Other Coping Fees CDs DVDs | 25.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Parks and Recreation |
|
|
|
|
|
|
|
|
Athletics |
|
|
|
|
|
|
|
All Sports | 20.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Programs |
|
|
|
|
|
|
|
Gymnastics | 20.00 | Monthly |
|
|
|
|
|
Dance 5 and under | 20.00 | Monthly |
|
|
|
|
|
Dance 6 and over | 20.00 | Monthly |
|
|
|
|
|
|
|
|
|
|
|
|
|
After School | $30.00 first child $15.00 each additional child weekly |
|
|
|
|
|
Summer Camp | $45.00 first child $25.00 each additional child weekly |
|
|
|
|
|
|
|
|
|
|
|
|
|
Fitness |
|
|
|
|
|
|
|
Group Fitness | 20.00 |
|
|
|
|
|
|
Soul Line Dance | 20.00 |
|
|
|
|
|
|
Zumba | 20.00 |
|
|
|
|
|
|
Group Fitness & Soul Line Dance or Zumba | 30.00 |
|
|
|
|
|
|
All Above can be paid $5 a class |
|
|
|
|
|
|
|
Jenkinsville/Monticello Community Fitness Room | 10.00 | Monthly |
|
|
|
|
|
Boykin Recreation Center | 20.00 | Monthly |
|
|
|
|
|
|
|
|
|
|
|
|
|
Rentals | 100.00 | Deposit |
|
|
|
|
|
| 25.00 | Per Hour |
|
|
|
|
|
|
|
|
|
|
|
|
|
Transit |
|
|
|
|
|
|
|
|
Local Transport (includes deviation from route) | 1.50 - 3.00 |
|
|
|
|
|
|
Columbia Transport (includes deviation from route) | 2.00 - 5.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Emergency Medical Services |
|
|
|
|
|
|
|
|
ALS1 Non-Emergent | 522.60 |
|
|
|
|
|
|
ALS1 Emergent | 752.60 |
|
|
|
|
|
|
ALS2 Emergent | 723.55 |
|
|
|
|
|
|
BLS Non-Emergent | 80.00 |
|
|
|
|
|
|
BLS Emergent | 361.80 |
|
|
|
|
|
|
Specialty Care | 723.55 |
|
|
|
|
|
|
Ground Mileage | 9.00 | per mile |
|
|
|
|
|
Lifeline | 37.00 | per month |
|
|
|
|
|
|
|
|
|
|
|
|
|
Delinquent Tax Collector |
|
|
|
|
|
|
|
|
Title Search on property sold and not redeemed | 150.00 |
|
|
|
|
|
|
Deed cost for property sold and not redeemed | 50.00 |
|
|
|
|
|
|
Return Check Fee | 25.00 |
|
|
|
|
|
|
Copies per sheet | 0.30 | per page |
|
|
|
|
|
|
|
|
|
|
|
|
|
Detention Center |
|
|
|
|
|
|
|
|
Finger Print Card | 10.00 |
|
|
|
|
|
|
Inmate Prescription | 5.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Treasurer’s Office |
|
|
|
|
|
|
|
|
Return Check Fee | 25.00 |
|
|
|
|
|
|
Credit Card Convenience Fee | 3% of charges |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Coroner’s Office |
|
|
|
|
|
|
|
|
Coroner’s Report | 35.00 |
|
|
|
|
|
|
Toxicoogy Report | 15.00 |
|
|
|
|
|
|
Autopsy Report | 100.00 |
|
|
|
|
|
|
Cremation Permit | 25.00 |
|
|
|
|
|
|
Coroner Case Photos | 2.00 | each |
|
|
|
|
|
Cremains Return Fee | 300.00 |
|
|
|
|
|
|