All Departments - Copying & Printing
Fee Type | Fee Amount |
---|---|
Copies (except Clerk of Court) | 0.30 |
FOIA Requests - Electronic (Email) | no charge |
FOIA Requests - Printed Documents | 0.30 per page and a prorated hourly rate of no less than $15.00 |
Videotape or USB | 10.00 |
Airport - Hangar And Tie Down Rent
Fee Type | Amount |
---|---|
Hanger Row ‘A’ - per month | 140.00 - 200.00 |
Hanger Row ‘B’ - per month | 165.00 - 200.00 |
Hanger Row ‘C’ - per month | 165.00 - 200.00 |
Monthly Tie Down Fee | 35.00 |
Over-Night Ramp Fee | Amount |
---|---|
Single Engine | 10.00 |
Twin Engine | 40.00 |
Jet | 50.00 |
Crop-duster fee - per ton of fertilizer | 1.50 |
Credit Card Convenience Fee | 3% of charges |
Animal Control
Fee Type | Amount |
---|---|
Impound Fee
Initial Fee 1st Offense Initial Fee 2nd Offense |
-
25.00 50.00 |
Impound Fee (after initial fee) - per day | 10.00 |
Quarantine Fee - Dog bite and/or Court case | 50.00 |
Return to Owner - Basic Fee | 25.00 |
Rabies Vaccine | 10.00 |
Spay/Neuter | 85.00 |
Dog Running at Large | 25.00 |
Transport for Surrender | 25.00 |
Adoption Fees | Amount |
---|---|
Cats | 85.00 |
Dogs | 85.00 |
Credit Card Convenience Fee | 3% of charges |
Assessor’s Office
Fee Type | Amount |
---|---|
Mobile Home Moving Permit | 15.00 |
CAMA Data - Entire County | 500.00 |
Specific CAMA Data - per account | 0.03 |
Parcel Shape Files - Entire County | 500.00 |
Parcel Shape Files - Quarter County | 125.00 |
Parcel Shape Files - Half County | 250.00 |
Parcel Shape Files - 3/4 County | 375.00 |
Additional Whole County Layer - per file | 100.00 |
Additional Quarter County Layer - per file | 25.00 |
Additional Half County Layer - per file | 50.00 |
Additional 3/4 County Layer - per file | 75.00 |
GIS Map Size | Amount |
---|---|
34x44 | 30.00 |
22x34 | 25.00 |
11x17 | 10.00 |
8 1/2 x 11 | 5.00 |
County & District Map Size | Amount |
---|---|
22x34 | 10.00 |
11x17 | 5.00 |
8 1/2 x 11 | 3.00 |
Qpublic Prints Type | Amount |
---|---|
Map | 1.00 |
Aerial Map | 3.00 |
House Photo | 3.00 |
Property Cards - per page | 0.30 |
Copies | Amount |
---|---|
Per page | 0.30 |
Patriot Property Cards | 1.00 |
Parks, Electrical Outlets - per usage | 40.00 |
Clerk of Court
Fee Type | Amount |
---|---|
Letter/Legal Size Copies - per page | 0.25 |
Ledger Size Copies - per page | 0.50 |
Plat Filing | 25.00 |
Community Development
Building (Construction) Permit Fees - Fees are for new construction, additions, alterations, and renovations, including work done to manufactured and modular homes.
Building Construction Evaluation Residential: Building valuation data is based on average valuations determined for most building, and is in conjunction with International Building Code (IBC) Section 109.3.
Fee Type | Amount |
---|---|
Heated Space | 90.00 |
Unfinished Space | 30.00 |
Garages | 40.00 |
Porches & Decks | 20.00 |
Construction Costs | Fees |
---|---|
$0 - $5,000 | $35 permit fee + $35 fee for plans review (as required) |
$5,001 - $10,000 | $35 fee for the first $5,000 plus $6 for each additional $1,000 + $50 fee for plans review (as required) |
$10,001 - $50,000 | $50 fee for the first $10,000 plus $5 for each additional $1000 + $100 fee for plans review (as required) |
$50,001 - $100,000 | $350 fee for the first $50,000 plus $4.50 for each additional $1000 + $150 fee for plans review (as required) |
$100,001 - $500,000 | $560 fee for the first $100,000 plus $4.00 + $300 fee for plans review (as required) |
More than $500,000 | $2,000 fee for the first $500,000 plus $2.50 for each additional $1000 + $1000 fee for plans review (as required) |
Building Construction Evaluation Commercial: Building valuation data is based on average valuations determined for most building, and is in conjunction with International Building Code (IBC) Section 109.3.
Fee Type | Amount |
---|---|
Heated Space | 150.00 |
Unfinished/Storage | 60.00 |
Construction Costs | Fees |
---|---|
$0 - $5,000 | $50 permit fee + $50 fee for plans review (as required) |
$5,001 - $10,000 | $50 fee for the first $5,000 plus $10 for each additional $1,000 + $55 fee for plans review (as required) |
$10,001 - $50,000 | $75 fee for the first $10,000 plus $8 for each additional $1000 + $125 fee for plans review (as required) |
$50,001 - $100,000 | $500 fee for the first $50,000 plus $6.50 for each additional $1000 + $175 fee for plans review (as required) |
$100,001 - $500,000 | $760 fee for the first $100,000 plus $6 + $500 fee for plans review (as required) |
More than $500,000 | $3,000 fee for the first $500,000 plus $4 for each additional $1000 + $1500 fee for plans review (as required) |
Residential Speciality: Mechanical, Plumbing, Electrical, Roofing, and Gas Permits
Note: Additional inspections are $20 EACH
Cost | Fees |
---|---|
$0 - $10,000 | $25 permit fee – Includes one inspection. |
$10,001 - $50,000 | $25 permit fee for the first $10,000 plus $4.50 for each additional $1000 or fraction thereof. Includes two inspections. |
$50,001 - $100,000 | $260 permit fee for the first $50,000 plus $4 for each additional $1000 or fraction thereof. Includes four inspections. |
$100,001 - $500,000 | $460 permit fee for the first $100,000 plus $3.50 for each additional $1000 or fraction thereof. Includes four inspections. |
More than $500,000 | $1660 permit fee for the first $500,000 plus $3.00 for each additional $1000 or fraction thereof. Includes four inspections. |
Other Building Permit Fees | Amount |
---|---|
Building Moving/Relocation Permit | $35 |
Demolition Permits | Storage Building/Garage $30
1 Story Residential $50 2 Story Residential $75 1-2 Story Commercial $140 3+ Story (Residential & Commercial) $275 Plus $20 each additional story |
Swimming Pool Permit | Based on Building Permit Evaluation |
Re-Inspections | $20 each additional (All Permits) |
Working Without a Permit | Double the price of the permit not acquired |
Electrical Upgrade | $32 |
Zoning Fees | Amount |
---|---|
Temporary Use Permit | $35 |
Appeal of Administrative Decision (BZA) | $200 |
Variance Request (BZA) | $175 Residential
$225 Commercial |
Rezoning Request (Planning Commission) | $400 |
Zoning Verification and Compliance Letter | $20 |
Planning and Zoning Land Development Fees | Amount |
---|---|
Routine Plat/Boundary Survey Approval | $15 per lot |
Minor Subdivision | $15 per lot |
Plats requiring Planning Commission Approval | $300 |
Major Subdivision – Sketch Plan | $250 |
Major Subdivision – Preliminary Plat | $250 |
Major Subdivision – Final or Bonded Plat | $250 |
Large Acreage Private Drive Subdivisions – Prelim | $250 |
Large Acreage Private Drive Subdivision – Final | $250 |
Land Development and Zoning Site Plan Review | $100 for two reviews -
$200 for 3rd and subsequent |
Plot Plans requiring Flood and Elevation Review | $30 per lot |
Manufacture Home Parks
(Planning Commission) |
$200 |
Cell Towers | $450 |
Commercial/Industrial Group Development | $500 (50,000 sqft or less);
$750 (50,001 – 100,000 sqft); and $1000 (100,001sqft and up) |
Manufactured/Mobile Home Fees | Amount |
---|---|
Manufactured Home Set Up Permit | $100 Installation Fee (Per State Law)
$50 Inspections (Site, Installation and Final) $20 Zoning Verification $170 TOTAL |
Re-Inspections | $20 |
Mobile Home De-title and Inspection | $115 |
Coroner’s Office - Report and Transport Fees
Fee Type | Amount |
---|---|
Coroner’s Report | 35.00 |
Toxicology Report | 75.00 |
Autopsy Report | 300.00 |
Cremation Permit | 25.00 |
Coroner Case Photos - Each | 2.00 |
Cremains Return Fee | 300.00 |
Transport from Nursing Home Facilities | 125.00 |
Delinquent Tax Collector
Fee Type | Amount |
---|---|
Title Search on property sold and not redeemed | 150.00 |
Deed cost for property sold and not redeemed | 50.00 |
Return Check Fee | 25.00 |
Copies per sheet | 0.30 |
Detention Center
Fee Type | Amount |
---|---|
Finger Print Card | 10.00 |
Inmate Prescription | 5.00 |
Emergency Medical Services
Fee Type | Amount |
---|---|
ALS1 Non-Emergent | 522.60 |
ALS1 Emergent | 752.60 |
ALS2 Emergent | 723.55 |
BLS Non-Emergent | 80.00 |
BLS Emergent | 361.80 |
Specialty Care | 723.55 |
Ground Mileage - per mile | 9.00 |
Lifeline - per month | 37.00 |
Parks and Recreation
Athletics/Programs | Fee |
---|---|
Tackle Football | 35.00 |
Baseball | 35.00 |
Softball | 25.00 |
All Other Sports | 20.00 |
Gymnastics 5 and under - per month | 20.00 |
Gymnastics 6 and over | 25.00 |
Dance 5 and under - per month | 30.00 |
Dance 6 and over - per month | 35.00 |
After School/Summer Camp | Fee |
---|---|
After School | First Child - $35.00 per week
Each Additional Child - $25.00 per week |
Summer Camp | First Child - $60.00 per week
Each Additional Child - $30.00 per week |
Fitness Program | Fee (per month) |
---|---|
Group Fitness | 20.00 |
Soul Line Dance | 20.00 |
Zumba | 20.00 |
Jenkinsville/Monticello/Mitford Community Fitness Room | 10.00 |
Fairfield County Community Fitness Center (Drawdy Park) | 20.00 |
Group Fitness and Community Fitness Center | 30.00 |
Pools | Fee |
---|---|
Open Swim | $3.00 per day |
Swim Lessons (session includes 8 classes in a 2-week period) | $40.00 per session |
Buildings/Rentals | Fee |
---|---|
Jenkinsville/Monticello/Mitford Community Center | $100.00 deposit
$50.00 per hour |
Ballfield | $75.00 per usage |
Ballfield Lights | $25.00 per usage |
Concession Stand | $50.00 per usage |
Parks, Electrical Outlets | $40.00 per usage |
Public Works
Fee Type | Amount |
---|---|
Additional Materials for Driveway
Note: Subject to change based on cost of materials |
$125 per 8-foot stick of concrete culvert |
Solid Waste
Fee Type | Amount |
---|---|
Transfer Station Charge for Commercial Waste - per ton
Note: Subject to change |
63.00 |
Waste Permit | 15.00 |
Waste Tire Permit - per ton | 120.00 |
Wood Chipping Facility
Fee Type | Amount |
---|---|
Annual Permit Fee | 15.00 required annually |
Yard Debris per ton | 30.00 per ton |
Transit
Fee Type | Amount |
---|---|
Local Routes, within the city limits of Winnsboro | 2.00 |
Local Routes, outside of the city limits of Winnsboro | 3.00 |
Blythewood | 3.00 |
Columbia, Irmo, Chester | 5.00 |
Lexington, Lancaster, Camden, Newberry | 10.00 |
Treasurer’s Office
Fee Type | Amount |
---|---|
Return Check Fee | 25.00 |
Credit Card Convenience Fee | 3% of charges |
Fire Department
Schedule of Fees for services performed
Service | Fee Amount |
---|---|
Site/Building Fire Plan Review Services (depending on size and or complexity) |
$100.00 - $400.00 |
Site Plan Review - Commercial Site: | $100.00 |
Site Plan Review – Residential Site: (excluding 1- and 2-family Residential) | $100.00 |
Structural Fire Plan Review (Building Addition) | Amount |
---|---|
15,999 square feet or less | $400.00 |
16,000 square feet or more | $ .025 per square foot |
Tenant Finish, Remodels or Minor Alterations Fire Plan Review | $100.00 |
* If revisions are required, no charge is assessed for the first resubmittal. $100.00 fee will be charged for subsequent resubmittals.* | |
Fire Sprinkler/Fire Alarm Plan Review Services (depending on size or devices) | $100.00 plus |
* If revisions are required, no charge is assessed for the first resubmittal. $100.00 fee will be charged for subsequent resubmittals.* | |
Fire & Life Safety Inspection Services (depending on corrective actions taken) | $0.00 – $150.00 |
Annual Fire and Life Safety Inspection | $0 |
First Reinspection for non-compliance (if corrections are made) | $0 |
First Reinspection for non-compliance (if corrections are not made) | $100.00 |
Second and subsequent reinspections for non-compliance | $150.00 |
Fee Type | Amount |
---|---|
Fines for emergent and/or repetitive Life Safety violations (depends upon severity) | $100.00 – $500.00 |
Examples | |
Common hazards (such as misuse of extension cords) (2nd offense) | $100.00 |
Exit/emergency lights not operational (2nd offense) | $100.00 |
Obstructed emergency exits (2nd offense) | $200.00 |
Tampering with fire protection systems (2nd offense) | $200.00 |
Fire protection systems not operational (2nd offense) | $200.00 |
Fire protection systems not operational (3rd offense) | $500.00 |
Nuisance calls to Fire Department Fee (per calendar year) | Amount |
---|---|
First 3 confirmed system nuisance alarm calls | $0.00 |
For the 4th | $100.00 |
For the 5th | $150.00 |
For the 6th | $200.00 |
False Fire Alarm Fee (Per calendar year) | Amount |
---|---|
First 3 confirmed system false alarm calls | $0.00 |
For the 4th | $200.00 |
For the 5th | $300.00 |
For the 6th | $500.00 |
Fee Type | Amount |
---|---|
Operational Fire Permits (as required by adopted fire code, depending on length of permit) | $50.00 -$500.00 |
Examples | |
Amusement buildings – Operation of a Special Amusement Building | $50.00 |
Carnivals and fairs – Conduct a carnival or fair | $50.00 |
Blasting Permits (One month) | $50.00 |
Blasting Permit (Three months) | $100.00 |
Blasting Permit (Annual) | $500.00 |
Explosive Magazine (Annual) (each magazine) | $50.00 |
Fireworks Display Permit (One month)(Indoor) | $250.00 |
Fireworks Display Permit (Annual) (Indoor) | $100.00 |
Fireworks Display Permit (Annual)(Outdoor) | $250.00 |
Fireworks Sales (Stand) (Temporary – 90 days) | $100.00 |
Fireworks Sales (Stand) (Annual) | $100.00 |
Fireworks Sales (Store) (Annual) | $100.00 |
Fireworks Storage Magazine (Annual) (each magazine) | $100.00 |
Fire hydrants and valves
Use or operate fire hydrants or valves intended for fire suppression purposes |
$50.00 |
Mobile food preparation vehicles
Mobile food preparation vehicles equipped with appliances that produce smoke or grease-laden vapors |
$50.00 |
Temporary membrane structures and tents Operate an air-supported temporary membrane structure, a temporary special event structure or tent having an area in excess of 400 square feet, including exceptions. |
$50.00 |
Fee Type | Amount |
---|---|
Construction Fire Permits (as required by adopted fire code, depending on specific function permitted and square footage) | $50.00 to $300.00 |
Examples | |
Automatic fire-extinguishing systems – Installation, modification, or removal of a fire sprinkler system, kitchen hood fire extinguishing system or alternate fire suppression system | |
Fire Sprinkler Systems: | |
0 – 999 square feet | $50.00 |
1,000 - 2,499 square feet | $75.00 |
2,500 – 9,999 square feet | $100.00 |
10,000 – 49,999 square feet | $200.00 |
50,000 or more square feet | $300.00 |
Other automatic fire extinguishing systems: | $50.00 |
Includes kitchen hood fire suppression systems, and alternate fire suppression systems defined in 2018 IFC, Chapter 9. | |
Compressed gases – Where compressed gases in use or storage exceed amount listed in 2018 IFC Table 105.6.8, a permit is required to install, repair damage to, abandon, remove, place temporarily out of service, or close or substantially modify a compressed gas system, including exceptions. | $200.00 |
Fire alarm and detection systems and related equipment
Square Footage | Amount |
---|---|
*Installation of or modification to fire alarm and detection systems and related equipment. | |
0 – 999 square feet | $50.00 |
1,000 – 2,499 square feet | $75.00 |
2,500 – 9,999 square feet | $100.00 |
10,000 – 49,000 square feet | $200.00 |
50,000 or more square feet | $300.00 |
High-piled combustible storage
Installation of or modification to a structure exceeding 500 square feet, including aisles, for high-piled combustible storage. |
$100.00 |
Special event structure – Single construction permit required to erect and take down a temporary special event structure per 2018 IFC Section 3105. | $100.00 |