- General Calendar
- Public Meetings
- Special Events
Apr, 2021
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Apr, 2021
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
- Monday, April 12Council MeetingThe Council shall convene its regular meeting for the transaction of official business on the second and forth Mondays of each month at 6:00 PM in the Fairfield County Government Complex.
Apr, 2021
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |